loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-Godrej Industrie Mar 31, 2026 443.89 1.03 100.07
Certificate of Deposits-Karur Vysya Bank Mar 31, 2026 247.21 0.57 0.33
Commercial Paper-Cholaman.Inv.&Fn Mar 31, 2026 394.99 0.92 -27.58
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2026 247.47 0.58 0.31
Certificate of Deposits-Federal Bank Mar 31, 2026 197.56 0.46 0.32
Commercial Paper-Bajaj Finance Mar 31, 2026 248.03 0.58 0.32
Certificate of Deposits-IDBI Bank Mar 31, 2026 1,259.23 2.93 -17.57
Certificate of Deposits-Bank of Baroda Mar 31, 2026 1,032.13 2.40 0.31
Certificate of Deposits-Canara Bank Mar 31, 2026 2,523.28 5.87 0.31
Certificate of Deposits-Union Bank (I) Mar 31, 2026 2,521.19 5.86 -31.14
Certificate of Deposits-IndusInd Bank Mar 31, 2026 3,136.32 7.29 0.32
Certificate of Deposits-Central Bank Mar 31, 2026 394.80 0.92 0.31
Certificate of Deposits-Axis Bank Mar 31, 2026 470.11 1.09 -52.42
Certificate of Deposits-Bank of India Mar 31, 2026 197.86 0.46 -85.70
Certificate of Deposits-HDFC Bank Mar 31, 2026 1,705.81 3.97 -24.10
Certificate of Deposits-Pun. & Sind Bank Mar 31, 2026 989.42 2.30 -44.59
Certificate of Deposits-RBL Bank Mar 31, 2026 1,386.39 3.22 -64.27
Certificate of Deposits-Indian Bank Mar 31, 2026 494.35 1.15 -39.33
Commercial Paper-Manappuram Fin. Mar 31, 2026 344.53 0.80 249.79
Certificate of Deposits-DCB Bank Mar 31, 2026 592.00 1.38 71.63
Corporate Debts-Power Fin.Corpn. Mar 31, 2026 194.89 0.45 -0.03
Certificate of Deposits-City Union Bank Mar 31, 2026 986.76 2.29 0.31
Commercial Paper-Tata Tele. Mah. Mar 31, 2026 481.99 1.12 0.00
Commercial Paper-PNB Housing Mar 31, 2026 959.64 2.23 -3.96
Commercial Paper-M & M Fin. Serv. Mar 31, 2026 248.02 0.58 0.31
Commercial Paper-IIFL Finance Mar 31, 2026 1,497.92 3.48 17.19
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2026 1,230.84 2.86 721.12
Certificate of Deposits-IDFC First Bank Mar 31, 2026 617.28 1.43 0.32
Commercial Paper-Bajaj Housing Mar 31, 2026 148.03 0.34 0.31
Commercial Paper-Interise Mar 31, 2026 444.08 1.03 0.32
Commercial Paper-Netwrk.18 Media Mar 31, 2026 297.75 0.69 0.32
Commercial Paper-Muthoot Finance Mar 31, 2026 320.01 0.74 8.30
Commercial Paper-Motil.Oswal.Fin. Mar 31, 2026 987.13 2.29 14.41
Certificate of Deposits-Yes Bank Mar 31, 2026 346.49 0.81 0.32
Commercial Paper-Tata Capital Mar 31, 2026 492.82 1.15 0.30
Commercial Paper-Nuvama Wealth Mar 31, 2026 147.28 0.34 0.00
Commercial Paper-JSW Energy Mar 31, 2026 886.48 2.06 125.56
Commercial Paper-L&T Finance Ltd Mar 31, 2026 492.79 1.15 0.31
Commercial Paper-Kotak Securities Mar 31, 2026 393.80 0.92 300.79
Commercial Paper-Chola. Sec. Mar 31, 2026 122.98 0.29 150.10
Reverse Repo-Reverse Repo Mar 31, 2026 1,344.81 3.13 18.83
Commercial Paper-ONGC Petro Add. Mar 31, 2026 148.56 0.35 0.33
T Bills-TBILL-91D Mar 31, 2026 6,867.87 15.96 -3.87
Commercial Paper-ICICI Securities Mar 31, 2026 345.02 0.80 0.30
Commercial Paper-Nuvama Wealth & Mar 31, 2026 98.40 0.23 0.33
Commercial Paper-S I D B I Mar 31, 2026 271.49 0.63 -91.69
Certificate of Deposits-S I D B I Mar 31, 2026 197.89 0.46 -66.83
Alternative Investment Fund (AIF)-SBI - CDMDF - A2 Units Mar 31, 2026 140.58 0.33 0.13
Commercial Paper-Kotak Mahindra P Mar 31, 2026 73.97 0.17 0.31
Commercial Paper-DSP Finance Mar 31, 2026 689.00 1.60 -1.12
Commercial Paper-Birla Group Mar 31, 2026 24.70 0.06 0.29
Commercial Paper-Rel. Retail Vent Mar 31, 2026 891.59 2.07 0.31
Commercial Paper-Sharekhan Mar 31, 2026 393.51 0.91 -21.00
Commercial Paper-Bharti Telecom Mar 31, 2026 247.49 0.58 0.35
Commercial Paper-Godrej Finance Mar 31, 2026 393.35 0.91 0.00
Commercial Paper-N A B A R D Mar 31, 2026 2,173.15 5.05 -26.52
Commercial Paper-Godrej Housing Mar 31, 2026 247.53 0.58 0.31
Certificate of Deposits-Mashreqbank PSC Mar 31, 2026 197.09 0.46 0.00
Commercial Paper-SHAREKHAN FIN. Mar 31, 2026 98.73 0.23 0.30
Commercial Paper-Hero Fincorp Mar 31, 2026 592.40 1.38 -14.22
Commercial Paper-Hero Housing Fin Mar 31, 2026 49.46 0.12 0.32
Net CA & Others-Net CA & Others Mar 31, 2026 -9,196.59 -21.38 0.00
Reverse Repo-C C I Mar 31, 2026 1,844.50 4.29 0.00
Commercial Paper-HSBC Investdirec Mar 31, 2026 296.08 0.69 -14.20
Commercial Paper-Nuvama Wealth. Mar 31, 2026 148.00 0.34 0.31
Commercial Paper-E X I M Bank Mar 31, 2026 640.88 1.49 0.28
Certificate of Deposits-E X I M Bank Mar 31, 2026 49.39 0.11 0.29
Commercial Paper-Infina Finance Mar 31, 2026 98.60 0.23 -50.27
Commercial Paper-Julius Baer Cap. Mar 31, 2026 496.02 1.15 -16.52
T Bills-TBILL-364D Mar 31, 2026 9.97 0.02 -95.66
Commercial Paper-Deutsche Invest Mar 31, 2026 172.38 0.40 0.31
Govt. Securities-GSEC2026 Mar 31, 2026 1,600.51 3.72 113.39
T Bills-TBILL-182D Mar 31, 2026 94.32 0.22 -76.34
Commercial Paper-Barclays Invest Mar 31, 2026 271.54 0.63 56.31
Commercial Paper-SBI Cap Mar 31, 2026 689.20 1.60 27.44
Commercial Paper-Stand.Char. Cap. Mar 31, 2026 197.27 0.46 0.30